<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips Java : Membuat File Excel &#8211; Spreadsheet</title>
	<atom:link href="http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/</link>
	<description>Mudah Belajar Java Bersama Vavai :-)</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ladies Watches Only</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-13682</link>
		<dc:creator>Ladies Watches Only</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-13682</guid>
		<description>Hey – good blog, just looking around some blogs, seems a fairly good platform You Are using. I’m at the moment utilizing Drupal for a couple of of my sites however seeking to change one in all them over to a platform very a lot the identical to yours as a trial run. Anything particularly you would recommend about it?</description>
		<content:encoded><![CDATA[<p>Hey – good blog, just looking around some blogs, seems a fairly good platform You Are using. I’m at the moment utilizing Drupal for a couple of of my sites however seeking to change one in all them over to a platform very a lot the identical to yours as a trial run. Anything particularly you would recommend about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Cioni</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-13201</link>
		<dc:creator>Jan Cioni</dc:creator>
		<pubDate>Tue, 02 Aug 2011 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-13201</guid>
		<description>pay for brueninghaus dykeman millar classification addie impunity cider okla</description>
		<content:encoded><![CDATA[<p>pay for brueninghaus dykeman millar classification addie impunity cider okla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blast 4 Fun</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-10827</link>
		<dc:creator>Blast 4 Fun</dc:creator>
		<pubDate>Tue, 31 May 2011 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-10827</guid>
		<description>Test cddae Blasts are Fun</description>
		<content:encoded><![CDATA[<p>Test cddae Blasts are Fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod Touch Games</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-9777</link>
		<dc:creator>iPod Touch Games</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-9777</guid>
		<description>Unsettled post, I believe website owners should larn a lot with this weblog its rattling customer pleasant.</description>
		<content:encoded><![CDATA[<p>Unsettled post, I believe website owners should larn a lot with this weblog its rattling customer pleasant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craz</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-7978</link>
		<dc:creator>craz</dc:creator>
		<pubDate>Wed, 23 Feb 2011 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-7978</guid>
		<description>satu lagi mas klo import nya bagaimana</description>
		<content:encoded><![CDATA[<p>satu lagi mas klo import nya bagaimana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craz</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-7977</link>
		<dc:creator>craz</dc:creator>
		<pubDate>Wed, 23 Feb 2011 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-7977</guid>
		<description>mas terus data excel tersebut tersimpan dimana....</description>
		<content:encoded><![CDATA[<p>mas terus data excel tersebut tersimpan dimana&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estriol </title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-7404</link>
		<dc:creator>Estriol </dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-7404</guid>
		<description>`*- I am really thankful to this topic because it really gives up to date information &#039;;&#039;</description>
		<content:encoded><![CDATA[<p>`*- I am really thankful to this topic because it really gives up to date information &#8216;;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-4685</link>
		<dc:creator>s</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-4685</guid>
		<description>mas, kl mau import data dari excel ke MySql melalui coding Java gmn caranya ya? tq.</description>
		<content:encoded><![CDATA[<p>mas, kl mau import data dari excel ke MySql melalui coding Java gmn caranya ya? tq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anhar Tasman</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-3296</link>
		<dc:creator>Anhar Tasman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-3296</guid>
		<description>Mas tolong donk terangin skripnya satu persatu</description>
		<content:encoded><![CDATA[<p>Mas tolong donk terangin skripnya satu persatu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiki</title>
		<link>http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/comment-page-1/#comment-1312</link>
		<dc:creator>kiki</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://java.vavai.com/2008/01/25/tips-java-membuat-file-excel-spreadsheet/#comment-1312</guid>
		<description>slmt pagi .... saya mau tanya, mudah2an dpt membantu saya ...
saya dapat sebuah CD yang isinya format berupa data2 yg harus saya isi. saya dapat dari depdiknas. tapi setelah saya buka, dan saya isi data2 saya.... tidak bisa. saya copy dan saya edit juga tetap tdk bisa disimpan. kenapa ya? mohon bantuannya...


atas bantuannya saya ucapkan terima kasih 



kiky.</description>
		<content:encoded><![CDATA[<p>slmt pagi &#8230;. saya mau tanya, mudah2an dpt membantu saya &#8230;<br />
saya dapat sebuah CD yang isinya format berupa data2 yg harus saya isi. saya dapat dari depdiknas. tapi setelah saya buka, dan saya isi data2 saya&#8230;. tidak bisa. saya copy dan saya edit juga tetap tdk bisa disimpan. kenapa ya? mohon bantuannya&#8230;</p>
<p>atas bantuannya saya ucapkan terima kasih </p>
<p>kiky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

